Key Features:
- Provides support for overall wellness with vitamins, minerals, and antioxidants
- Promotes ocular and retinal health
- Provides vitamins A, B, C, D, and E in highly bioavailable form
- Includes Metafolin®—the naturally occurring, universally metabolized form of folate
- Convenient one-capsule-per-day dosing
- Made with high-quality vegetarian ingredients backed by verifiable science
- Non-GMO Multivitamin
Pure Encapsulations products cannot be shipped outside the USA.
Supplement Facts
Serving Size: 1 Capsule
Amount Per Serving | % Daily Value* | |
---|---|---|
Vitamin A (as vitamin A acerate and 73% beta carotene | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) (D3) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% |
Thiamin (as thiamin HCI) (B1) | 3 mg | 250% |
Riboflavin (as vitamin B6 and 43% riboflavin 5' phosphate) (activated B6) | 4 mg | 235% |
Folate (as Metafolin, L-5 MTHF) | 667 mcg DFE (400 mcg L-5 MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantithenate) (B5) | 10 mg | 200% |
Choline (as choline bitartrate) | 10 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Maganese (as maganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 75 mcg | 167% |
Boron (as boron glycinate) | 1 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (from MicroActive Q10-cyclodextrin complex and CoQ10 | 50 mg | * |
Alpha lipoic Acid | 50 mg | * |
FloraGlO Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Lycopene | 500 mcg | * |
* Daily Value not established
Other ingredients: vegetarian capsule (cellulose, water), potato starch, ascorbyl palmitate
Recommendation: As a dietary supplement, take 1 capsule daily, with a meal.
Warning: If pregnant, consult your physician before taking this or any other product.
Wheat Free, Dairy/Milk Free, Gluten Free, Soy Free, Yeast Free, Sugar Free, Starch Free, Preservative Free, Hydrogenated Oil Free, Corn Free, Free of Artificial Colors/Flavors
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
label facts
Supplement Facts
Serving Size: 1 Capsule
Amount Per Serving | % Daily Value* | |
---|---|---|
Vitamin A (as vitamin A acerate and 73% beta carotene | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) (D3) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% |
Thiamin (as thiamin HCI) (B1) | 3 mg | 250% |
Riboflavin (as vitamin B6 and 43% riboflavin 5' phosphate) (activated B6) | 4 mg | 235% |
Folate (as Metafolin, L-5 MTHF) | 667 mcg DFE (400 mcg L-5 MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantithenate) (B5) | 10 mg | 200% |
Choline (as choline bitartrate) | 10 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Maganese (as maganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 75 mcg | 167% |
Boron (as boron glycinate) | 1 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (from MicroActive Q10-cyclodextrin complex and CoQ10 | 50 mg | * |
Alpha lipoic Acid | 50 mg | * |
FloraGlO Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Lycopene | 500 mcg | * |
* Daily Value not established
Other ingredients: vegetarian capsule (cellulose, water), potato starch, ascorbyl palmitate
Recommendation: As a dietary supplement, take 1 capsule daily, with a meal.
Warning: If pregnant, consult your physician before taking this or any other product.
Wheat Free, Dairy/Milk Free, Gluten Free, Soy Free, Yeast Free, Sugar Free, Starch Free, Preservative Free, Hydrogenated Oil Free, Corn Free, Free of Artificial Colors/Flavors
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.