Cole's Premium Skipjack Tuna originates in the pristine waters of Cape Verde where the fish are harvested, processed and packaged using traditional methods and recipes. The Cape Verde fishery is in harmony with Cole's long term, sustainable approach to responsible fishing.
Product of Cape Verde. Wild Caught!
- Premium Tuna Fillets in Olive Oil with Sweet Red Pepper
- Premium Tuna Fillets in Spring Water
- Premium Tuna Fillets in Olive Oil
- Premium Tuna Fillets in Olive Oil with Fennel
Nutrition Facts
Premium Tuna Fillets in Olive Oil
Serving Size: 1/4 Cup (55g) dry
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 280mg | 12% |
Total Carbohydrate | <1g | 0% |
Fiber | 0g | |
Total Sugars | 0g | |
Protein | 14g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Ingredients: Wild Caught Skipjack Tuna, Olive Oil, Sea Salt
Nutrition Facts - Premium Tuna Fillets in Spring Water
Serving Size: 1/4 Cup (55g) dry
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 70 | |
Total Fat | 1g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 220mg | 10% |
Total Carbohydrate | <1g | 0% |
Fiber | 0g | |
Total Sugars | 0g | |
Protein | 14g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Ingredients: - Wild Caught Skipjack Tuna, Spring Water, Sea Salt
Nutrition Facts - Premium Tuna Fillets in Olive Oil with Sweet Red Pepper
Serving Size: 1/4 Cup (55g) dry
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 300mg | 15% |
Total Carbohydrate | 2g | 3% |
Fiber | 1g | 1% |
Total Sugars | 1g | |
Protein | 16g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Ingredients: - Wild Caught Skipjack Tuna, Olive Oil, Sweet Red Pepper, Sea Salt
Nutrition Facts - Premium Tuna Fillets in Olive Oil with Fennel
Serving Size: 1/4 Cup (55g) dry
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | |
Fiber | 0g | |
Total Sugars | 0g | |
Protein | 14g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Ingredients: - Wild Caught Skipjack Tuna, Olive Oil, Fennel, Sea Salt